Zhejiang Jialift Warehouse Equipment Co., Ltd. leoforklifts@gmail.com 86--13916795544
Product Details
Place of Origin: CHINA
Brand Name: JIALIFT
Certification: CE,UL
Model Number: CPD20J-R
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: Negotiation
Packaging Details: Pallet or container
Delivery Time: 3 days
Supply Ability: 200 units per day
Model Number: |
CPD20J-R |
Load Capacity: |
2000kg |
Battery: |
Lead Acid/Li-lon |
Lift Motor Rating At S3 15%: |
2.5kw |
Battery Voltage/rated Capacity: |
4.5kw |
Battery Welght (±5%): |
24/280(V/Ah) |
Power Consumption According To VDI Cycle: |
275kg |
Noise Level At Operator 's Ear: |
≤75(dB(A)) |
Model Number: |
CPD20J-R |
Load Capacity: |
2000kg |
Battery: |
Lead Acid/Li-lon |
Lift Motor Rating At S3 15%: |
2.5kw |
Battery Voltage/rated Capacity: |
4.5kw |
Battery Welght (±5%): |
24/280(V/Ah) |
Power Consumption According To VDI Cycle: |
275kg |
Noise Level At Operator 's Ear: |
≤75(dB(A)) |
Electric Balance Forklift CPD20J-R.pdf
Electric Counterbanlanced Stacker(Standing on) Rated load capacity 2000kg Lifting height 3000/4500mm Balance forklif
Product Features
1.Imported AC controller ,Germany ZF verticalgearbox;
2.With self-diagnostic function,the handheld unit andthe controller can display fault code,and quicklyaccurately troubleshoot;
3.You can choose full-free upgrading,which isconvenient for vehicles to have restriction in thecontainer or other ceiling;
4.The front wheel uses a large wheel design,thevehicle chassis is improved,the secondary wheel onboth sides of the drive wheel provides a safe aid forthe chassis,making the whole vehicle have bothstrong obstacles,and no stability.Operation is moreflexible;
5.Standard the lifting limit function,when the fork israised to the item,the system automatically cuts offthe uplink power supply,smooth parking,effectivelyprevents the occurrence of "tweakstorm"accidents.
| Characteristics | ||||
| Model | CPD20J-R | |||
| Power unit | electric | |||
| Operation | pedestrian | |||
| Rated traction weight | Q(kg) | 2000 | ||
| Load cente | c(mm) | 500 | ||
| Type of gantry | Second level standard gantry | Second level full free gantry | Third level fully free gantry | |
| Axle centre to fork face | x(mm) | 174 | ||
| Wheel base | y(mm) | 1654 | ||
| Service weight with battery | kg | 2900 | 2970 | 3200 |
| Wheels/Tyres | ||||
| Wheels type | polyurethane | |||
| Driving wheel size | Φxw(mm) | Φ250×127(PU) | ||
| Bearing wheel size | Φxw(mm) | Φ250×120 | ||
| Balance wheel size | Φxw(mm) | Φ149×60 | ||
| Wheels,number front/rear (x=driven) | 1, 4/2 | |||
| Track width | b10(mm) | 665 | ||
| Track width | b11(mm) | 976 | ||
| Dimensions | ||||
| Mast/fork carriage tilt,forward/backward | a/b(°) | 3/5 | ||
| Minimum height of gantry | h1(mm) | 1995 | 1995 | 2190 |
| Height of mast,lowered | h2 (mm) | 0 | 1120 | 1305 |
| Free lift | h3(mm) | 3000 | 3000 | 4500 |
| Lift | h4(mm) | 3865 | 3865 | 5420 |
| Operating position Handle bar minimum/maximum height | h14(mm) | 1075/1502 | ||
| Minimum height of fork | h13 (mm) | 40 | ||
| Overall length | l1(mm | 3130 | ||
| Length to fork face | l2 (mm) | 2060 | ||
| Overall width | b1/b2 (mm) | 940/1106 | ||
| Fork dimenslons | s/e/l(mm) | 40/120/1070 | ||
| Width of fork carriage | b5(mm) | 240-700 | ||
| Distance between support arm and load suface | b4(mm) | 746 | ||
| Minimum ground clearance | m2(mm) | 48 | ||
| Aisle width with pallet 1000x1200 across forks | Ast(mm) | 3420 | ||
| Ais le widith with pallet 800 x 1200 along forks | Ast(mm) | 3530 | ||
| Min.Turning radius | Wa(mm) | 1900 | ||
| Performance | ||||
| Travel speed,laden/unladen | (km/h) | 5.2/5.5 | ||
| Lifting speed,withiwithout load | (mm/s) | 90/120 | ||
| Lowering speed,with/without load | (mm/s) | 120/130 | ||
| Maximum Climbing ability,with'without load | (%) | 6/8 | ||
| Service brake | electromagnetic | |||
| Drive | ||||
| Lift motor rating at S3 15% | (kW) | 2.5 | ||
| Battery voltage/rated capacity | (kW) | 4.5 | ||
| Battery welght (±5%) | (V/Ah) | 24/280 | ||
| Power consumption according to VDI cycle | (kg) | 275 | ||
| Other | ||||
| Type of drive control | AC | |||
| Noise level at operator 'sear | (dB(A)) | ≤75 | ||
![]()
![]()
![]()